OGR Montreal | ogr-gaming.net
Address:
54.39.131.12 :
27218
Join Port:
27015
Live Status
View Players View Rules JOIN BOOST -25
0 /
41
Players
0
Bots
ctf_stonefort
Current Map
Battle Grounds III
Game
SECURED
VAC
4630212
Version
Server Information
| Folder | bg3 |
|---|---|
| App ID | 0 |
| Status | ONLINE |
| Last Updated | 2026-09-10 20:33:42 |
Server Rules (221)
| Rule | Value |
|---|---|
mp_friendlyfire
|
1 |
mp_timelimit
|
20 |
sv_cheats
|
0 |
sv_gravity
|
600 |
sv_password
|
1 |
tv_enable
|
0 |
Recent History
| Time | Status | Map | Players | Bots |
|---|---|---|---|---|
| 2026-09-10 20:33:42 | ONLINE | ctf_stonefort | 0 / 41 | 0 |
| 2026-09-10 20:32:57 | ONLINE | ctf_stonefort | 0 / 41 | 0 |
| 2026-09-10 20:32:37 | ONLINE | ctf_stonefort | 0 / 41 | 0 |
| 2026-09-10 20:31:52 | ONLINE | ctf_stonefort | 0 / 41 | 0 |
| 2026-09-10 20:31:32 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:30:46 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:30:26 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:29:41 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:29:20 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:28:36 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:28:14 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:27:31 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:27:09 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:26:25 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:26:04 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:25:20 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:24:58 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:24:15 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:23:52 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:23:09 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:22:46 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:22:02 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:21:41 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:20:55 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:20:35 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:19:48 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:19:30 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:18:39 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:18:24 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:17:22 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:17:17 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:16:14 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:16:12 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:15:08 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:15:07 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:14:02 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:14:01 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:12:56 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:12:55 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:11:49 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:11:49 | ONLINE | bg_townguard | 0 / 41 | 0 |
| 2026-09-10 20:10:44 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:10:42 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:09:39 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:09:31 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:08:34 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:08:21 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:07:28 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:07:15 | ONLINE | bg_wrecked | 0 / 41 | 0 |
| 2026-09-10 20:06:22 | ONLINE | bg_wrecked | 0 / 41 | 0 |
Federation Integration
This server is monitored entirely by the independent Watchdog Federation Relay infrastructure.